Countries · Updated 2026-10-23
Current wars and conflicts in the world (2026)
This page lists the 26 armed conflicts and 1 country with major civil unrest that we currently follow on the map, grouped by region. For each one you can see the most recent key date from our background page and when that background was last reviewed. Open a country to read its history, the main parties, the humanitarian situation and the latest source-linked reports.
How many wars are there right now?
There is no single answer. Research projects count conflicts differently: some count every armed group fighting a government, some only conflicts above a yearly threshold of deaths, and some count each pair of opposing groups separately. Depending on the definition, totals range from a few dozen to more than a hundred. This list is narrower. It covers the places where fighting or unrest is reported often enough by international news outlets for us to place events on a map. See how the map works and the glossary for the terms we use.
Europe (3)
| Country | Type | Latest key date | Reviewed |
|---|---|---|---|
| France | Civil unrest | 2026-10-17 — A nationwide day of protest against the cost of living is followed by riots in several cities. | Draft, pending review |
| Russia | Armed conflict | 2025-04 — Russia says it has regained control of the Kursk region; Ukraine disputes parts of the claim. | 2026-10-23 |
| Ukraine | Armed conflict | 2026-10 — New rounds of US-mediated talks are announced while large-scale strikes continue. | 2026-10-23 |
Middle East (7)
| Country | Type | Latest key date | Reviewed |
|---|---|---|---|
| Iran | Armed conflict | 2026-07 — The ceasefire breaks down and US strikes on Iran resume. | 2026-10-23 |
| Iraq | Armed conflict | 2026-02-28 — A regional war begins with US and Israeli strikes on Iran; Iraq is affected by attacks and strikes on its territory. | 2026-10-23 |
| Israel | Armed conflict | 2026-03-02 — Hezbollah fires rockets into northern Israel; Israel later expands operations in Lebanon. | 2026-10-23 |
| Lebanon | Armed conflict | 2026-04-16 — A 10-day Israel–Lebanon ceasefire is announced after direct talks in Washington. | 2026-10-23 |
| Palestine | Armed conflict | 2026-01-14 — The United States announces the start of the ceasefire’s second stage. | 2026-10-23 |
| Syria | Armed conflict | 2026-01 — After fighting in the north and east, the government and the SDF sign a ceasefire and integration agreement. | 2026-10-23 |
| Yemen | Armed conflict | 2026-01 — Saudi-backed government forces retake most of Hadramawt. | 2026-10-23 |
Africa (12)
| Country | Type | Latest key date | Reviewed |
|---|---|---|---|
| Burkina Faso | Armed conflict | 2024-08-24 — An attack on civilians digging defensive trenches near Barsalogho causes mass casualties. | 2026-10-23 |
| Central African Republic | Armed conflict | 2025-12-28 — General elections are held; President Touadéra is declared the winner of a third term. | 2026-10-23 |
| Democratic Republic of the Congo | Armed conflict | 2025-12 — Leaders of the DRC and Rwanda sign accords in Washington; M23 forces enter Uvira and later announce a withdrawal. | 2026-10-23 |
| Ethiopia | Armed conflict | 2026 — Renewed clashes are reported in Tigray amid rising tension with Eritrea. | 2026-10-23 |
| Libya | Armed conflict | 2026-10 — Renewed fighting is reported in Tripoli. | 2026-10-23 |
| Mali | Armed conflict | 2025-09 — JNIM begins a blockade of fuel supplies. | 2026-10-23 |
| Mozambique | Armed conflict | 2024-10-09 — General elections are followed by months of protests and unrest. | 2026-10-23 |
| Niger | Armed conflict | 2025-01-29 — Niger’s withdrawal from ECOWAS takes effect. | 2026-10-23 |
| Nigeria | Armed conflict | 2025-12-25 — US forces strike Islamic State targets in Sokoto State in coordination with Nigeria. | 2026-10-23 |
| Somalia | Armed conflict | 2026 — Electoral disputes deepen into a political crisis, with clashes in Mogadishu. | 2026-10-23 |
| South Sudan | Armed conflict | 2026-12 — General elections are scheduled. | 2026-10-23 |
| Sudan | Armed conflict | 2026 — Fighting intensifies in Kordofan, including around El Obeid. | 2026-10-23 |
Asia (3)
| Country | Type | Latest key date | Reviewed |
|---|---|---|---|
| Afghanistan | Armed conflict | 2026-02-27 — Pakistan strikes Kabul and Kandahar and declares “open war” after renewed clashes. | 2026-10-23 |
| Myanmar | Armed conflict | 2026-01 — The military-backed Union Solidarity and Development Party is declared the winner. | 2026-10-23 |
| Pakistan | Armed conflict | 2026-04-08 — Pakistan mediates a two-week US–Iran ceasefire. | 2026-10-23 |
Americas (2)
What is not on this list
Some conflicts are reported too rarely in the outlets we collect from to be mapped reliably, and some situations are tense without regular fighting. Their absence here does not mean they are calm. If you think a country should be added, use the contact form.